Date: | Location | States | Activity | Miles/day | Miles/total | |
---|---|---|---|---|---|---|
Begin: | 5/13 | Colrain, MA | MA,NY,PA,OH,MI-or-MA,NY,Canada,MI | |||
Arrive: | 5/14 | Ypsilanti, MI | Marriott | 716 | 716 | |
5/15 | Registration, tech | inspection | ||||
Start: | 5/16 | MIS, MI | Time trial | 755 | ||
Des Moines, IA | MI,IN,IL,IA | Checkpoint | 1286 | |||
5/17 | Topeka, KS | KS, CO | Time trials | 836 | 1552 | |
5/18 | Pikes Peak, CO | CO,NM,TX | Time trials | 547 | 2099 | |
5/19 | TWS, TX | TX,AK,TN or TX,LA,MS,TN | Time trials | 863 | 2962 | |
5/20 | Memphis, TN | TN,MS,AL,GA or TN,AL,GA | Time trials | 593 | 3555 | |
5/21 | Atlanta, GA | GA, SC | Time trials | 425 | 4007 | |
Piedmont, SC | SC,NC,VA,WV,OH,MI | Checkpoint | 4101 | |||
5/22 | Waterford Hills,MI | Time trials | 832 | 4933 | ||
Finish: | Ypsilanti,MI | Marriott | 4989 | |||
Leave: | 5/23 | Ypsilanti,MI | Marriott | |||
End: | 5/24 | Colrain,MA | 716 | 5705 | ||
............. | ............ | ............................... | ........................................................................ | ........................... | ................ | .............. |
Totals: 11 days; 7 tracks; 24(+) states; 14 events; 5705 miles