Driver | NHIS | LRP | Pocono | LRP | LRP | NHIS | LRP | NHIS | NHIS | LRP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13 | 5/10 | 5/17 | 5/18 | 6/14 | 7/03 | 7/12 | 7/13 | 8/09 | 8/24 | 9/06 | 9/07 | 9/27 | |
Don | 4 | 1 | 4 | 4 | 2 | 5 | 3 | DNF | 3 | 1 | 2 | 6 | 4 |
Carl Warren | 8 | 7 | 8 | 12 | 9 | 9 | 4 | 8 | DNS | 6 | DNF | 14 | 14 |
NHIS 4/13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 6 | 01:15.762 | 6 | 11 | 4 | ||||||
Carl Warren | 12 | 01:18.692 | 2 | 7 | 9 | ||||||
LRP 5/10 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 1 | 1:01.137 | 1 | 01:01.846 | A | 12 | 28 | 1 | |||
Carl Warren | 13 | 1:05.249 | 7 | 01:03.209 | 3 | 15 | 3 | ||||
Pocono 5/17 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 5 | 01:47.894 | 6 | 39 | 1 | ||||||
Carl Warren | 9 | 01:48.308 | 2 | 22 | 5 | ||||||
Pocono 5/18 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 5 | 01:48.227 | A | 6 | 46 | 1 | |||||
Carl Warren | 12 | 01:51.582 | 0 | 23 | 5 | ||||||
LRP 6/14 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 2 | 1:00.913 | 2 | 01:01.696 | 8 | 56 | 1 | ||||
Carl Warren | 13 | 1:03.417 | 9 | 01:03.263 | 1 | 25 | 5 | ||||
LRP 7/3 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 5 | 01:01.552 | 5 | 62 | 1 | ||||||
Carl Warren | 11 | 01:02.977 | 1 | 27 | 5 | ||||||
NHIS 7/12 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 2 | 1:15.205 | 2 | 4 | 01:15.14 | 7 | 70 | 1 | |||
Carl Warren | 4 | 1:15.557 | 5 | 01:15.98 | 6 | 34 | 5 | ||||
NHIS 7/13 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | DNF | 01:16.33 | 0 | 71 | 2 | ||||||
Carl Warren | 12 | 01:16.98 | 2 | 37 | 5 | ||||||
LRP 8/09 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 2 | 1:01.232 | 3 | 01:02.903 | 7 | 79 | 1 | ||||
Carl Warren | DNS | 0 | 37 | 6 | |||||||
NHIS 8/24 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 2 | 1:15.331 | 1 | 1:15.337 | A | 12 | 87 | 1 | |||
Carl Warren | 7 | 1:16.226 | 6 | 1:17.116 | 4 | 42 | 6 | ||||
NHIS 9/06 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 4 | 1:14.667 | 2 | 1:14.413 | 9 | 91 | 1 | ||||
Carl Warren | 6 | 1:14.972 | DNF | 2:25.923 | 0 | 43 | 6 | ||||
NHIS 9/07 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 6 | 1:19.917 | 6 | 1:20.354 | 4 | 92 | 1 | ||||
Carl Warren | 10 | 1:20.501 | 14 | 1:21.847 | 0 | 44 | 6 | ||||
LRP 9/27 | |||||||||||
Driver | Q | Time | Notes | R | Time | Notes | Race Points |
Total Points |
NARRC Standing |
||
Don | 4 | 1:00.840 | 4 | 1:01.20 | A | 12 | 99 | First! | |||
Carl Warren | 21 | 1:04.608 | B | 14 | 1:02.32 | 0 | 45 |
Notes: |
---|
A) Fastest lap. |
B) Left rear wheel not entirely attached. |